ꁘ0
大龙HiPette手动移液器
名称:HiPette手动移液器
品牌:大龙 DLAB
介绍:
轻便且设计符合人机工效学
数字视窗,令所设定量程一目了然
量程范围广,0.1uL至10mL
使用附件工具,能方便快捷地进行校准和维修
精确分液,每支移液器都按EN/ISO8655标准进行校准
无需拆卸可整支高温高压消毒,可紫外灭菌,抗强化学腐蚀
采用新型材料,重量低于75g,减少疲劳度
参数:
量程 | 增量 | 测量体积(μl) | 允许最大系统误差 | 允许最大随机误差 | ||
(不准确度) | (不精确度) | |||||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.01μl | 10 | 1.00% | 0.1 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.2 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.1 | 1.50% | 0.03 | ||
5-50μl | 0.05μl | 50 | 0.45% | 0.9 | 0.15% | 0.3 |
25 | 0.35% | 1.4 | 0.20% | 0.8 | ||
5 | 0.15% | 3 | 0.08% | 1.6 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.8 | 0.20% | 0.2 |
50 | 1.00% | 0.5 | 0.30% | 0.15 | ||
10 | 3.00% | 0.3 | 1.00% | 0.1 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.2 | 0.20% | 0.4 |
100 | 1.00% | 1 | 0.30% | 0.3 | ||
20 | 2.50% | 0.5 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.8 | 0.20% | 0.6 |
500 | 1.00% | 1.5 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 1.00% | 5 | 0.20% | 1 | ||
100 | 3.00% | 3 | 0.60% | 0.6 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30 | 0.20% | 10 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 1.20% | 12 | 0.30% | 3 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60 | 0.20% | 20 |
5000 | 0.80% | 40 | 0.20% | 10 | ||
2000 | 1.50% | 30 | 0.30% | 6 |
编号:
产品编号 | 量程 |
7030511004 | 0.5-10μl |
7030511008 | 10-100μl |
7030511014 | 100-1000μl |
7030511001 | 0.1-2.5μl |
7030511005 | 2-20μl |
7030511009 | 20-200μl |
7030511040 | 30-300μl |
如需了解更多DLAB大龙产品,欢迎访问https://www.ibetter.com/dlab
2023-01-06 13:04