JPMA日本涂料工业协会标准色卡色号查询
2019-08-01 21:00
넶0
JPMA色卡查询说明:在键盘上可用Ctrl + F,输入颜色编码搜寻所需色号。
页码 | 色彩编号 |
色相值 (参照) |
页码 | 色彩编号 |
色相值 (参照) |
页码 | 色彩编号 |
色相值 (参照) |
||
新色 | 08-45V | 8.75R4.5/12 | 新色 | 45-20D | 5G2/2 | 新色 | 45-20D | 5G2/2 | ||
新色 | 08-50V | 8.75R5/12 | 新色 | 47-60T | 7.5G6/10 | 新色 | 47-60T | 7.5G6/10 | ||
新色 | 09-60V | 10R6/12 | 新色 | 52-60T | 2.5BG6/10 | 新色 | 52-60T | 2.5BG6/10 | ||
新色 | 25-90H | 5Y9/4 | 新色 | 69-60T | 10B6/10 | 新色 | 69-60T | 10B6/10 | ||
新色 | 27-85V | 7.5Y8.5/12 | 新色 | 69-70P | 10B7/8 | 新色 | 69-70P | 10B7/8 | ||
新色 | 27-90P | 7.5Y9/8 | 新色 | 82-70H | 2.5P7/4 | 新色 | 82-70H | 2.5P7/4 | ||
新色 | 42-50T | 2.5G5/10 | 新色 | 89-60T | 10P6/10 | 新色 | 89-60T | 10P6/10 | ||
新色 | 42-60T | 2.5G6/10 | ||||||||
1 | FN-95 | N9.5 | 29 | F22-90H | 2.5Y9/4 | 57 | F65-90B | 5B9/1 | ||
1 | FN-93 | N9.3 | 29 | F22-85H | 2.5Y8.5/4 | 57 | F65-90D | 5B9/2 | ||
1 | FN-90 | N9 | 29 | F22-80H | 2.5Y8/4 | 57 | F65-80D | 5B8/2 | ||
1 | FN-87 | N8.7 | 29 | F22-80L | 2.5Y8/6 | 57 | F65-70D | 5B7/2 | ||
1 | FN-85 | N8.5 | 29 | F22-70L | 2.5Y7/6 | 57 | F65-60D | 5B6/2 | ||
1 | FN-82 | N8.2 | 29 | F22-50P | 2.5Y5/8 | 57 | F65-50D | 5B5/2 | ||
1 | FN-80 | N8 | 29 | F22-50H | 2.5Y5/4 | 57 | F65-40D | 5B4/2 | ||
1 | FN-77 | N7.7 | 29 | F25-20B | 5Y2/1 | 57 | F65-20L | 5B2/6 | ||
2 | FN-75 | N7.5 | 30 | F25-90A | 5Y9/0.5 | 58 | F65-80H | 5B8/4 | ||
2 | FN-72 | N7.2 | 30 | F25-85A | 5Y8.5/05 | 58 | F65-70H | 5B7/4 | ||
2 | FN-70 | N7 | 30 | F25-80A | 5Y8/0.5 | 58 | F65-70L | 5B7/6 | ||
2 | FN-67 | N6.7 | 30 | F25-75A | 5Y7.5/0.5 | 58 | F65-40H | 5B4/4 | ||
2 | FN-65 | N6.5 | 30 | F25-70A | 5Y7/0.5 | 58 | F69-60H | 10B6/4 | ||
2 | FN-60 | N6 | 30 | F25-65A | 5Y6.5/0.5 | 58 | F69-50D | 10B5/2 | ||
2 | FN-55 | N5.5 | 30 | F25-50B | 5Y5/1 | 58 | F69-40D | 10B4/2 | ||
2 | FN-50 | N5 | 30 | F25-30B | 5Y3/1 | 58删 | F69-20D | 10B2/2 | ||
3 | FN-45 | N4.5 | 31 | F25-92B | 5Y9.2/1 | 59删 | F69-80B | 10B8/1 | ||
3 | FN-40 | N4 | 31 | F25-90B | 5Y9/1 | 59 | F69-80H | 10B8/4 | ||
3 | FN-35 | N3.5 | 31 | F25-85B | 5Y8.5/1 | 59 | F69-70L | 10B7/6 | ||
3 | FN-30 | N3 | 31 | F25-80B | 5Y8/1 | 59 | F69-60L | 10B6/6 | ||
3 | FN-25 | N2.5 | 31 | F25-75B | 5Y7.5/1 | 59 | F72-80H | 2.5PB8/4 | ||
3 | FN-20 | N2 | 31 | F25-70B | 5Y7/1 | 59删 | F72-70L | 2.5PB7/6 | ||
3 | FN-15 | N1.5 | 31 | F25-65B | 5Y6.5/1 | 59 | F72-50L | 2.5PB5/6 | ||
3 | FN-10 | N1 | 31 | F25-60B | 5Y6/1 | 59 | F72-30H | 2.5PB3/4 | ||
4删 | F02-90D | 2.5R9/2 | 32 | F25-90C | 5Y9/1.5 | 60 | F72-80D | 2.5PB8/2 | ||
4 | F02-80H | 2.5R8/4 | 32 | F25-85C | 5Y8.51.5 | 60 | F72-70D | 2.5PB7/2 | ||
4 | F02-80L | 2.5R8/6 | 32 | F25-80C | 5Y/8/1.5 | 60 | F72-60H | 2.5PB6/4 | ||
4删 | F02-70L | 2.5R7/6 | 32 | F25-75C | 5Y7.5/1.5 | 60 | F72-60D | 2.5PB6/2 | ||
4 | F02-70T | 2.5R7/10 | 32 | F25-70C | 5Y7/1.5 | 60 | F75-50B | 5PB5/1 | ||
4 | F02-60H | 2.5R6/4 | 32 | F25-60D | 5Y6/2 | 60 | F75-40B | 5PB4/1 | ||
4 | F02-50H | 2.5R5/4 | 32 | F25-40B | 5Y4/1 | 60 | F75-30B | 5PB3/1 | ||
4删 | F02-40H | 2.5R/4/4 | 32 | F25-30D | 5Y3/2 | 60 | F75-20B | 5PB2/1 | ||
5 | F05-90A | 5R9/0.5 | 33 | F25-90D | 5Y9/2 | 61 | F75-90A | 5PB9/0.5 | ||
5 | F05-85A | 5R8.5/0.5 | 33 | F25-85F | 5Y8.5/3 | 61 | F75-85A | 5PB8.5/0.5 | ||
5 | F05-80A | 5R8/0.5 | 33 | F25-85D | 5Y8.5/2 | 61 | F75-80A | 5PB8/0.5 | ||
5 | F05-75A | 5R7.5/0.5 | 33 | F25-80D | 5Y8/2 | 61 | F75-75A | 5PB7.5/0.5 | ||
5 | F05-70A | 5R7/0.5 | 33 | F25-70D | 5Y7/2 | 61 | F75-70A | 5PB7/0.5 | ||
5 | F05-60B | 5R6/1 | 33 | F25-50D | 5Y5/2 | 61 | F75-60B | 5PB6/1 | ||
5 | F05-30B | 5R3/1 | 33 | F25-40D | 5Y4/2 | 61 | F75-30D | 5PB3/2 | ||
5 | F05-20B | 5R2/1 | 33 | F25-40H | 5Y4/4 | 61 | F75-20D | 5PB2/2 | ||
6 | F05-92B | 5R9.2/1 | 34 | F25-80H | 5Y8/4 | 62 | F75-90B | 5PB9/1 | ||
6 | F05-90B | 5R9/1 | 34 | F25-80P | 5Y8/8 | 62 | F75-85B | 5PB8.5/1 | ||
6 | F05-85B | 5R8.5/1 | 34 | F25-70L | 5Y7/6 | 62 | F75-80B | 5PB8/1 | ||
6 | F05-80B | 5R8/1 | 34 | F25-60P | 5Y6/8 | 62 | F75-70B | 5PB7/1 | ||
6 | F05-75B | 5R7.5/1 | 34 | F27-70L | 7.5Y7/6 | 62 | F75-60D | 5PB6/2 | ||
6 | F05-70B | 5R7/1 | 34 | F27-60L | 7.5Y6/6 | 62 | F75-50D | 5PB5/2 | ||
6 | F05-50B | 5R5/1 | 34 | F27-60F | 7.5Y6/3 | 62 | F75-40D | 5PB4/2 | ||
6 | F05-40B | 5R4/1 | 34 | F27-50H | 7.5Y5/4 | 62 | F75-20L | 5PB2/6 | ||
7 | F05-80D | 5R8/2 | 35 | F27-90B | 7.5Y9/1 | 63 | F75-90D | 5PB9/2 | ||
7 | F05-70D | 5R7/2 | 35 | F27-85B | 7.5Y8.5/1 | 63 | F75-80D | 5PB8/2 | ||
7 | F05-60D | 5R6/2 | 35 | F27-80B | 7.5Y8/1 | 63 | F75-70D | 5PB7/2 | ||
7 | F05-50D | 5R5/2 | 35 | F27-70D | 7.5Y7/2 | 63 | F75-70L | 5PB7/6 | ||
7 | F05-50F | 5R5/3 | 35 | F27-60D | 7.5Y6/2 | 63 | F75-60P | 5PB6/8 | ||
7 | F05-40F | 5R4/3 | 35 | F27-50D | 7.5Y5/2 | 63 | F75-50H | 5PB5/4 | ||
7 | F05-40D | 5R4/2 | 35删 | F27-40D | 7.5Y4/2 | 63 | F75-40L | 5PB4/6 | ||
7 | F05-30D | 5R3/2 | 35删 | F27-30B | 7.5Y3/1 | 63 | F76-40P | 6.25PB4/8 | ||
8 | F05-90D | 5R9/2 | 36 | F27-90F | 7.5Y9/3 | 64 | F6-80D | 6.25PB8/2 | ||
8 | F05-80L | 5R8/6 | 36 | F27-85H | 7.5Y8.5/4 | 64 | F76-80H | 6.25PB8/4 | ||
8 | F05-70L | 5R7/6 | 36 | F29-85B | 10Y8.5/1 | 64 | F76-70L | 6.25PB7/6 | ||
8 | F05-60L | 5R6/6 | 36 | F29-80B | 10Y8/1 | 64删 | F76-60P | 6.25PB6/8 | ||
8 | F05-60F | 5R6/3 | 36 | F29-70B | 10Y7/1 | 64 | F76-50L | 6.25PB5/6 | ||
8 | F07-40P | 7.5R4/8 | 36 | F29-60D | 10Y6/2 | 64 | F77-50L | 7.5PB5/6 | ||
8 | F07-30L | 7.5R3/6 | 36删 | F29-50B | 10Y5/1 | 64 | F77-40L | 7.5PB4/6 | ||
8 | F07-20H | 7.5R2/4 | 36删 | F29-30D | 10Y3/2 | 64 | F77-20L | 7.5PB2/6 | ||
9 | F07-80H | 7.5R8/4 | 37 | F29-92B | 10Y9.2/1 | 65 | F77-70D | 7.5PB7/2 | ||
9 | F07-70F | 7.5R7/3 | 37 | F29-90B | 10Y9/1 | 65 | F77-70H | 7.5PB7/4 | ||
9 | F07-60H | 7.5R6/4 | 37 | F29-90H | 10Y9/4 | 65 | F77-60P | 7.5PB6/8 | ||
9 | F07-50L | 7.5R5/6 | 37 | F29-80H | 10Y8/4 | 65 | F79-70L | 10PB7/6 | ||
9 | F07-60T | 7.5R6/10 | 37删 | F29-75H | 10Y7.5/4 | 65 | F82-50H | 2.5PB5/4 | ||
9 | F09-30D | 10R3/2 | 37 | F29-60H | 10Y6/4 | 65 | F82-50L | 2.5P5/6 | ||
9 | F09-20D | 10R2/2 | 37 | F29-50D | 10Y5/2 | 65 | F85-30B | 5P3/1 | ||
9 | F09-20B | 10R2/1 | 37 | F29-40H | 10Y4/4 | 65 | F85-20B | 5P2/1 | ||
10 | F9-90D | 10R9/2 | 38 | F32-90D | 2.5GY9/2 | 66删 | F85-92B | 5P2/1 | ||
10 | F9-80F | 10R8/3 | 38 | F32-80D | 2.5GY8/2 | 66 | F85-90A | 5P9/0.5 | ||
10 | F9-80D | 10R8/2 | 38删 | F32-80H | 2.5GY8/4 | 66 | F85-85A | 5P8.5/0.5 | ||
10 | F9-70D | 10R7/2 | 38 | F32-80P | 2.5GY8/8 | 66 | F85-80A | 5P8/0.5 | ||
10 | F9-60D | 10R6/2 | 38 | F32-60H | 2.5GY6/4 | 66删 | F85-75A | 5P7.5/0.5 | ||
10 | F9-60B | 10R6/1 | 38 | F32-50L | 2.5GY5/6 | 66 | F85-70A | 5P7/0.5 | ||
10 | F9-50F | 10R5/3 | 38 | F35-30B | 5GY3/1 | 66删 | F85-65A | 5P6.5/0.5 | ||
10 | F9-30F | 10R3/3 | 38 | F35-20B | 5GY2/1 | 66 | F85-40B | 5P4/1 | ||
11 | F09-70H | 10R7/4 | 39 | F35-90A | 5GY9/0.5 | 67 | F85-90B | 5P9/1 | ||
11 | F09-60H | 10R6/4 | 39 | F35-85A | 5GY8.5/0.5 | 67 | F85-85B | 5P8.5/1 | ||
11 | F09-60L | 10R6/6 | 39 | F35-80A | 5GY8/0.5 | 67 | F85-80B | 5P8/1 | ||
11 | F09-50L | 10R5/6 | 39删 | F35-75A | 5GY7.5/0.5 | 67 | F85-70B | 5P7/1 | ||
11 | F09-70T | 10R7/10 | 39 | F35-70A | 5GY7/0.5 | 67 | F85-60B | 5P6/1 | ||
11 | F09-50T | 10R5/10 | 39 | F35-65A | 5GY6.5/0.5 | 67 | F85-50B | 5P5/1 | ||
11 | F09-40L | 10R4/6 | 39 | F35-50B | 5GY5/1 | 67 | F85-40D | 5P4/2 | ||
11 | F09-30L | 10R3/6 | 39 | F35-40B | 5GY4/1 | 67 | F85-30D | 5P3/2 | ||
12 | F12-80F | 2.5YR8/3 | 40 | F35-92B | 5GY9.2/1 | 68 | F85-90D | 5P9/2 | ||
12 | F1280H | 2.5YR8/4 | 40 | F35-85B | 5GY8.5/1 | 68 | F85-80D | 5P8/2 | ||
12删色 | F12-70D | 2.5YR7/2 | 40 | F35-80B | 5GY8/1 | 68 | F85-70D | 5P7/2 | ||
12 | F12-70L | 2.5YR7/6 | 40 | F35-70B | 5GY7/1 | 68 | F85-70H | 5P7/4 | ||
12 | F12-70T | 2.5YR7/10 | 40 | F35-60B | 5GY6/1 | 68 | F85-60H | 5P6/4 | ||
12 | F12-50H | 2.5YR5/4 | 40 | F35-50D | 5GY5/2 | 68 | F85-60D | 5P6/2 | ||
12 | F12-50L | 2.5YR5/6 | 40 | F35-40D | 5GY4/2 | 68 | F85-50D | 5P5/2 | ||
12 | F12-30H | 2.5YR3/4 | 40 | F35-30D | 5GY3/2 | 68 | F85-20D | 5P2/2 | ||
13 | F15-90A | 5YR9/0.5 | 41 | F35-90B | 5GY9/1 | 69 | F85-80H | 5P8/4 | ||
13 | F15-85A | 5YR8.5/0.5 | 41 | F35-90D | 5GY9/2 | 69 | F85-70L | 5P7/6 | ||
13 | F15-80A | 5YR8/0.5 | 41 | F35-80D | 5GY8/2 | 69 | F85-50P | 5P5/8 | ||
13 | F15-75A | 5YR7.5/0.5 | 41 | F35-80H | 5GY8/4 | 69 | F85-40L | 5P4/6 | ||
13 | F15-70A | 5YR7/0.5 | 41 | F35-70H | 5GY7/4 | 69 | F87-60H | 7.5P6/4 | ||
13 | F15-65A | 5YR6.5/0.5 | 41 | F35-70D | 5GY7/2 | 69 | F87-40H | 7.5P4/4 | ||
13 | F15-50B | 5YR5/1 | 41 | F35-60D | 5GY6/2 | 69 | F87-30H | 7.5P3/4 | ||
13 | F15-40B | 5YR4/1 | 41 | F35-50H | 5GY5/4 | 69 | F89-30H | 10P3/4 | ||
14 | F15-92B | 5YR9.2/1 | 42 | F37-80D | 7.5GY8/2 | 70 | F89-70H | 10P7/4 | ||
14 | F15-90B | 5YR9/1 | 42 | F37-80H | 7.5GY8/4 | 70 | F92-80H | 2.5RP8/4 | ||
14 | F15-85B | 5YR8.5/1 | 42 | F37-80L | 7.5GY8/6 | 70 | F95-70B | 5RP7/1 | ||
14 | F15-80B | 5YR8/1 | 42删 | F37-70H | 7.5GY7/4 | 70 | F95-60B | 5RP6/1 | ||
14 | F15-75B | 5YR7.5/1 | 42 | F37-60D | 7.5GY6/2 | 70 | F95-50B | 5RP5/1 | ||
14 | F15-70B | 5YR7/1 | 42删 | F37-50D | 7.5GY5/2 | 70 | F95-40B | 5RP4/1 | ||
14 | F15-65B | 5YR6.5/1 | 42 | F37-50H | 7.5GY5/4 | 70 | F95-30B | 5RP3/1 | ||
14 | F15-60B | 5YR6/1 | 42 | F37-50L | 7.5GY5/6 | 70 | F95-20B | 5RP2/1 | ||
15 | F15-90D | 5YR9/2 | 43 | F39-80B | 10GY8/1 | 71 | F95-90A | 5RP9/0.5 | ||
15 | F15-80D | 5YR8/2 | 43 | F39-80D | 10GY8/2 | 71 | F95-85A | 5RP8.50.5 | ||
15 | F15-70D | 5YR7/2 | 43 | F39-80H | 10GY8/4 | 71 | F95-80A | 5RP8/0.5 | ||
15 | F15-60D | 5YR6/2 | 43 | F39-70H | 10GY7/4 | 71 | F95-80B | 5RP8/1 | ||
15 | F15-50D | 5YR5/2 | 43 | F39-60L | 10GY6/6 | 71删 | F95-75A | 5RP7.5/0.5 | ||
15 | F15-40D | 5YR4/2 | 43 | F39-50H | 10GY5/4 | 71 | F95-70A | 5RP7/0.5 | ||
15 | F15-30B | 5YR3/1 | 43 | F39-40H | 10GY4/4 | 71 | F95-30D | 5RP3/2 | ||
15 | F15-20B | 5YR2/1 | 43删 | F39-30D | 10GY3/2 | 71 | F95-20D | 5RP2/2 | ||
16 | F15-80F | 5YR8/3 | 44 | F42-90D | 2.5G9/2 | 72 | F95-90B | 5RP9/1 | ||
16 | F15-70H | 5YR7/4 | 44 | F42-80D | 2.5G8/2 | 72 | F95-85B | 5RP8.5/1 | ||
16 | F15-60F | 5YR6/3 | 44 | F42-70D | 2.5G7/2 | 72 | F95-80D | 5RP8/2 | ||
16 | F15-40H | 5YR4/4 | 44 | F42-70H | 2.5G7/4 | 72 | F95-70D | 5RP7/2 | ||
16 | F15-30F | 5YR3/3 | 44 | F42-50L | 2.5G5/6 | 72 | F95-60D | 5RP6/2 | ||
16 | F15-30D | 5YR3/2 | 44删 | F42-40H | 2.5G4/4 | 72 | F95-50D | 5RP5/2 | ||
16 | F17-30F | 7.5YR3/3 | 44 | F42-30H | 2.5G3/4 | 72 | F95-40D | 5RP4/2 | ||
16 | F17-40H | 7.5YR4/4 | 44 | F45-20B | 5G2/1 | 72 | F95-30H | 5RP3/4 | ||
17 | F17-80D | 7.5YR8/2 | 45删 | F45-92B | 5G9.2/1 | 73 | F95-90D | 5RP9/2 | ||
17 | F17-70D | 7.5YR7/2 | 45 | F45-90B | 5G9/1 | 73 | F95-70H | 5RP7/4 | ||
17 | F17-70H | 7.5YR7/4 | 45 | F45-85B | 5G8.5/1 | 73 | F95-70L | 5RP7/6 | ||
17 | F17-60H | 7.5YR6/4 | 45 | F45-80B | 5G8/1 | 73 | F95-60P | 5RP6/8 | ||
17 | F17-50F | 7.5YR5/3 | 45 | F45-70B | 5G7/1 | 73 | F95-50H | 5RP5/4 | ||
17 | F17-60D | 7.5YR6/2 | 45 | F45-60B | 5G6/1 | 73 | F97-70P | 7.5RP7/8 | ||
17 | F17-50D | 7.5YR5/2 | 45 | F45-50B | 5G5/1 | 73 | F99-60H | 10RP6/4 | ||
17 | F17-40D | 7.5YR4/2 | 45 | F45-30D | 5G3/2 | 73 | F99-40H | 10RP4/4 | ||
18 | F17-90D | 7.5YR9/2 | 46 | F45-90A | 5G9/0.5 | 74删 | F99-80B | 10RP8/1 | ||
18 | F17-80F | 7.5YR8/3 | 46 | F45-85A | 5G8.5/0.5 | 74 | F99-70D | 10RP7/2 | ||
18 | F17-80H | 7.5YR8/4 | 46 | F45-80A | 5G8/0.5 | 74 | F99-70H | 10RP7/4 | ||
18 | F17-70L | 7.5YR7/6 | 46删 | F45-75A | 5G7.5/0.5 | 74 | F99-70L | 10RP7/6 | ||
18 | F17-50P | 7.5YR5/8 | 46 | F45-70A | 5G7/0.5 | 74 | F05-50V | 5R5/12 | ||
18 | F17-50L | 7.5YR5/6 | 46 | F45-65A | 5G6.5/0.5 | 74 | F05-40V | 5R4/12 | ||
18 | F19-40L | 10YR4/6 | 46 | F45-40B | 5G4/1 | 74 | F05-40X | 5R4/14 | ||
18 | F19-40H | 10YR4/4 | 46 | F45-30B | 5G3/1 | 74 | F05-30T | 5R3/10 | ||
19 | F19-90A | 10YR9/0.5 | 47 | F45-90D | 5G9/2 | 75 | F07-40X | 7.5R4/14 | ||
19 | F19-85A | 10YR8.5/0.5 | 47 | F45-80D | 5G8/2 | 75 | F09-50X | 10R5/14 | ||
19 | F19-80A | 10YR8/0.5 | 47 | F45-70D | 5G7/2 | 75 | F12-50V | 2.5YR5/12 | ||
19 | F19-75A | 10YR7.5/0.5 | 47 | F45-60D | 5G6/2 | 75 | F12-60X | 2.5YR6/12 | ||
19 | F19-70A | 10YR7/0.5 | 47 | F45-50D | 5G5/2 | 75 | F15-60V | 5YR6/12 | ||
19 | F19-65A | 10YR6.5/0.5 | 47 | F45-50H | 5G5/4 | 75 | F15-65X | 5YR6.5/14 | ||
19 | F19-50B | 10YR5/1 | 47 | F45-40D | 5G4/2 | 75 | F15-70V | 5YR7/12 | ||
19 | F19-40B | 10YR4/1 | 47 | F45-30L | 5G3/6 | 75 | F17-70X | 7.5YR7/14 | ||
20 | F19-92B | 10YR9.2/1 | 48 | F45-80H | 5G8/4 | 76 | F19-75X | 10YR7.5/14 | ||
20 | F19-90B | 10YR9/1 | 48 | F45-70H | 5G7/4 | 76 | F19-70V | 10YR7/12 | ||
20 | F19-85B | 10YR8.5/1 | 48 | F45-60H | 5G6/4 | 76 | F19-60T | 10YR6/10 | ||
20 | F19-80B | 10YR8/1 | 48 | F45-60L | 5G6/6 | 76 | F22-70V | 2.5Y7/12 | ||
20 | F19-75B | 10YR7.5/1 | 48删 | F49-50H | 10G5/4 | 76 | F22-80V | 2.5Y8/12 | ||
20 | F19-70B | 10YR7/1 | 48删 | F49-40D | 10G4/2 | 76 | F22-80X | 2.5Y8/14 | ||
20 | F19-65B | 10YR6.5/1 | 48 | F49-30L | 10G3/6 | 76 | F25-80W | 5Y8/13 | ||
20 | F19-60B | 10YR6/1 | 48 | F49-20H | 10G2/4 | 76 | F25-70T | 5Y7/10 | ||
21 | F19-90C | 10YR9/1.5 | 49 | F49-80H | 10G8/4 | 77删 | F27-80T | 7.5Y8/10 | ||
21 | F19-85C | 10YR8.5/1.5 | 49 | F49-70H | 10G7/4 | 77 | F29-85P | 10Y8.5/8 | ||
21 | F19-80C | 10YR8/1.5 | 49删 | F49-70B | 10G7/1 | 77 | F29-80V | 10Y8/12 | ||
21 | F19-75C | 10YR7.5/1.5 | 49 | F52-60H | 2.5BG6/4 | 77 | F29-70T | 10Y7/10 | ||
21 | F19-70C | 10YR7/1.5 | 49删 | F52-70L | 2.5BG7/6 | 77 | F32-70T | 2.5GY7/10 | ||
21 | F19-60C | 10YR6/1.5 | 49 | F52-60L | 2.5BG6/6 | 77 | F35-80T | 5GY8/10 | ||
21 | F19-40B | 10YR4/1 | 49 | F52-50L | 2.5BG5/6 | 77 | F35-70V | 5GY7/12 | ||
21 | F19-30B | 10YR3/1 | 49 | F52-40L | 2.5BG4/6 | 77 | F37-60T | 7.5GY6/10 | ||
22 | F19-80D | 10YR8/2 | 50 | F52-70D | 2.5BG7/2 | 78 | F39-60V | 10GY6/12 | ||
22 | F19-85D | 10YR7.5/2 | 50删 | F55-75A | 5GB7.5/0.5 | 78 | F39-40L | 10GY4/6 | ||
22 | F19-70D | 10YR7/2 | 50 | F55-70A | 5GB7/0.5 | 78 | F39-40P | 10GY4/8 | ||
22 | F19-65D | 10YR6.5/2 | 50 | F55-60B | 5GB6/1 | 78 | F45-40P | 5G4/8 | ||
22 | F19-60D | 10YR6/2 | 50 | F55-50B | 5GB5/1 | 78 | F45-50T | 5G5/10 | ||
22 | F19-50D | 10YR5/2 | 50 | F55-40B | 5GB4/1 | 78 | F45-70P | 5G7/8 | ||
22 | F19-40D | 10YR4/2 | 50 | F55-30B | 5GB3/1 | 78 | F49-60P | 10G6/8 | ||
22 | F19-30B | 10YR3/1 | 50 | F55-20B | 5GB2/1 | 78 | F49-40T | 10G4/10 | ||
23 | F19-90D | 10YR9/2 | 51 | F55-90A | 5BG9/0.5 | 79 | F52-50P | 2.5B5/8 | ||
23 | F19-85D | 10YR8.5/2 | 51 | F55-85A | 5BG8.5/0.5 | 79 | F55-40P | 5BG4/8 | ||
23 | F19-80F | 10YR8/3 | 51 | F55-80A | 5BG8/0.5 | 79 | F55-50P | 5BG5/8 | ||
23 | F19-70F | 10YR7/3 | 51 | F55-80B | 5BG8/1 | 79 | F55-70P | 5BG7/8 | ||
23 | F19-60F | 10YR6/3 | 51 | F55-70B | 5BG7/1 | 79 | F59-60P | 10BG6/8 | ||
23 | F19-50F | 10YR5/3 | 51 | F55-60D | 5BG6/2 | 79 | F59-40P | 10BG4/8 | ||
23 | F19-40F | 10YR4/3 | 51 | F55-50D | 5BG5/2 | 79 | F65-40P | 5B4/8 | ||
23 | F19-30D | 10YR3/2 | 51 | F55-40D | 5BG4/2 | 79 | F65-60P | 5B6/8 | ||
24 | F19-90F | 10YR9/3 | 52 | F55-90B | 5BG9/1 | 80 | F69-50T | 10B5/10 | ||
24 | F19-85F | 10YR8.5/3 | 52 | F55-85B | 5BG8.5/1 | 80 | F69-40T | 10B4/10 | ||
24 | F19-85L | 10YR8.5/6 | 52 | F55-80D | 5BG8/2 | 80 | F69-30P | 10B3/8 | ||
24 | F19-80L | 10YR8/6 | 52 | F55-70D | 5BG7/2 | 80 | F72-40T | 2.5PB4/10 | ||
24 | F19-75L | 10YR7.5/6 | 52 | F55-50H | 5BG5/4 | 80 | F72-50P | 2.5PB5/8 | ||
24 | F19-70L | 10YR7/6 | 52 | F55-30L | 5BG3/6 | 80 | F75-40T | 5PB4/10 | ||
24 | F19-60H | 10YR6/4 | 52 | F55-30D | 5BG3/2 | 80 | F75-30P | 5PB3/8 | ||
24 | F19-50H | 10YR5/4 | 52 | F55-20D | 5BG2/2 | 80 | F76-50T | 6.25PB5/10 | ||
25 | F22-85B | 2.5Y8.5/1 | 53 | F55-90D | 5BG9/2 | 81 | F77-50T | 7.5PB5/10 | ||
25 | F22-80B | 2.5Y8/1 | 53 | F55-80H | 5BG8/4 | 81 | F77-40V | 7.5PB4/12 | ||
25 | F22-75B | 2.5Y7.5/1 | 53 | F55-70H | 5BG7/4 | 81 | F77-30T | 7.5PB3/10 | ||
25 | F22-70B | 2.5Y7/1 | 53删 | F57-70H | 7.5BG7/4 | 81 | F79-40T | 10PB4/10 | ||
25 | F22-60B | 2.5Y6/1 | 53 | F57-70D | 7.5BG7/2 | 81 | F82-40T | 2.5P4/10 | ||
25 | F22-50B | 2.5Y5/1 | 53 | F57-60C | 7.5BG6/1.5 | 81 | F85-40T | 5P4/10 | ||
25 | F22-40B | 2.5Y4/1 | 53删 | F57-50H | 7.5BG5/4 | 81 | F85-30T | 5P3/8 | ||
25 | F22-30B | 2.5Y3/1 | 53 | F59-30H | 7.5BG3/4 | 81 | F89-40T | 10P4/10 | ||
26 | F22-90B | 2.5Y9/1 | 54 | F59-80D | 10BG8/2 | 82 | F92-40L | 2.5RP4/6 | ||
26 | F22-90C | 2.5Y9/1.5 | 54 | F59-70L | 10BG7/6 | 82 | F92-40V | 2.5RP4/12 | ||
26 | F22-85C | 2.5Y8.5/1.5 | 54 | F59-60H | 10BG6/4 | 82 | F95-40V | 5RP4/12 | ||
26 | F22-80C | 2.5Y8/1.5 | 54删 | F59-50D | 10BG5/2 | 82 | F95-50V | 5RP5/12 | ||
26 | F22-75C | 2.5Y7.5/1.5 | 54删 | F62-80H | 2.5BG8/4 | 82 | F97-50V | 7.5RP5/12 | ||
26 | F22-70C | 2.5Y7/1.5 | 54 | F62-60L | 2.5BG6/6 | 82 | F99-50X | 10RP5/14 | ||
26 | F22-65C | 2.5Y6.5/1.5 | 54 | F62-60H | 2.5BG6/4 | 82 | F99-40V | 10RP4/12 | ||
26 | F22-60C | 2.5Y6/1.5 | 54 | F62-50H | 2.5BG5/4 | 82 | F99-30P | 10RP3/8 | ||
27 | F22-87C | 2.5Y8.7/1.5 | 55删 | F62-60D | 2.5B6/2 | |||||
27 | F22-85D | 2.5Y8.5/2 | 55删 | F65-75A | 5B7.5/0.5 | |||||
27 | F22-80D | 2.5Y8/2 | 55 | F65-70A | 5B7/0.5 | |||||
27 | F22-75D | 2.5Y7.5/2 | 55删 | F65-65A | 5B6.5/0.5 | |||||
27 | F22-70D | 2.5Y7/2 | 55 | F65-40B | 5B4/1 | |||||
27 | F22-60D | 2.5Y6/2 | 55 | F65-30B | 5B3/1 | |||||
27 | F22-50D | 2.5Y5/2 | 55 | F65-30D | 5B3/2 | |||||
27 | F22-40D | 2.5Y4/2 | 55 | F65-20B | 5B2/1 | |||||
28 | F22-90D | 2.5Y9/2 | 56 | F65-90A | 5B9/0.5 | |||||
28 | F22-85F | 2.5Y8.5/3 | 56 | F65-85A | 5B8.5/0.5 | |||||
28 | F22-80F | 2.5Y8/3 | 56 | F65-80A | 5B8/0.5 | |||||
28 | F22-75F | 2.5Y7.5/3 | 56 | F65-85B | 5B8.5/1 | |||||
