中国建筑色卡CBCC GSB16-1517-2002色号查询
2019-08-01 20:20
넶0
CBCC中国建筑色卡国家标准色卡 1026色 国家标准号GB/T18922-2008
型号:GSB16-1517-2002
色卡查询说明:在键盘上可用Ctrl + F,输入颜色编码搜寻所需色号。
No. | 色号 | |||||
N8.25 | N7.75 | N7.25 | N6.75 | N6.25 | N5.75 | |
N5.25 | N4.75 | N4.25 | N3.75 | N3.25 | N2.75 | |
1 | 11 | 12 | 13 | 14 | 15 | 16 |
9.4Y9/1.2 | 0.6GY9/1.8 | 9.4Y9/4.8 | 10Y8.5/7.6 | 10Y8.5/6.4 | 9.4Y9/3.6 | |
2 | 21 | 22 | 23 | 24 | 25 | 26 |
8.1Y9/1.2 | 8.1Y9/2 | 8.1Y9/5.2 | 8.1Y8.5/8 | 8.1Y8.5/6.4 | 8.8Y9/3.6 | |
3 | 31 | 32 | 33 | 34 | 35 | 36 |
8.1Y8.5/2 | 8.1Y8.5/3.6 | 9.4Y8/6.4 | 10Y7/6 | 8.8Y8/8 | 9.4Y8/5.2 | |
4 | 41 | 42 | 43 | 44 | 45 | 46 |
8.1Y7.5/2 | 8.8Y7.5/3.2 | 7.5Y6.5/4.4 | 6.3Y5/4 | 6.9Y5.5/4 | 8.8Y7/4.8 | |
5 | 51 | 52 | 53 | 54 | 55 | 56 |
8.1Y6.5/2 | 7.5Y6.5/3.2 | 6.9Y5/2.8 | 2.5Y3/1.8 | 6.3Y4/2.4 | 7.5Y6/2.8 | |
6 | 61 | 62 | 63 | 64 | 65 | 66 |
7.5Y9/1.2 | 7.5Y9/2 | 5.6Y9/5.2 | 4.4Y8.5/7.6 | 5Y8.5/6.4 | 6.3Y9/3.6 | |
7 | 71 | 72 | 73 | 74 | 75 | 76 |
6.3Y8.5/2.4 | 6.3Y8.5/3.6 | 6.3Y8/6.4 | 5.6Y7/6.4 | 6.3Y8/8 | 6.3Y8/5.2 | |
8 | 81 | 82 | 83 | 84 | 85 | 86 |
7.5Y7.5/2 | 6.3Y7.5/3.6 | 5.6Y6.5/4.4 | 3.8Y4.5/3.6 | 3.8Y5.5/4.4 | 6.3Y7/4.8 | |
9 | 91 | 92 | 93 | 94 | 95 | 96 |
3.8Y7.5/2.4 | 3.8Y7.5/3.6 | 3.1Y6.5/4.4 | 1.9Y5/4 | 1.9Y5.5/4.4 | 4.4Y7/4.8 | |
10 | 101 | 102 | 103 | 104 | 105 | 106 |
5Y9/1.4 | 5Y9/2.4 | 3.1Y8.5/5.2 | 2.5Y8.5/7.6 | 3.1Y8.5/6.4 | 3.8Y9/3.6 | |
11 | 111 | 112 | 113 | 114 | 115 | 116 |
4.4Y8.5/2.4 | 4.4Y8/4 | 2.5Y8/6.8 | 1.9Y6.5/7.2 | 2.5Y7.5/8 | 3.1Y8/5.2 | |
12 | 121 | 122 | 123 | 124 | 125 | 126 |
5Y9/1.4 | 3.1Y9/2.4 | 1.3Y8.5/5.2 | 9.4YR8/8 | 10YR8/7.2 | 3.1Y8.5/4 | |
13 | 131 | 132 | 133 | 134 | 135 | 136 |
3.1Y9/1.6 | 2.5Y9/2 | 9.4YR8/5.6 | 8.1YR7.5/8 | 8.1YR8/7.2 | 10YR8.5/4 | |
14 | 141 | 142 | 143 | 144 | 145 | 146 |
0.6Y8.5/2.4 | 10YR8/4.4 | 8.1YR7.5/6.8 | 6.9YR6.5/7.6 | 6.9YR7/8 | 9.4YR7.5/5.6 | |
15 | 151 | 152 | 153 | 154 | 155 | 156 |
1.9Y7.5/2.4 | 0.6Y7/4 | 8.8YR6/4.8 | 7.5YR4.5/4 | 8.1YR5.5/4.8 | 8.8YR7/5.6 | |
16 | 161 | 162 | 163 | 164 | 165 | 166 |
1.3Y6.5/2.4 | 10YR6.5/4 | 9.4YR4.5/3.2 | 7.5YR3.5/1.8 | 10YR4/2.8 | 9.4YR5.5/3.6 | |
17 | 171 | 172 | 173 | 174 | 175 | 176 |
0.6Y9/1.4 | 8.8YR9/1.8 | 4.4YR8/6 | 2.5YR7/8.8 | 3.8YR7.5/7.2 | 5.6YR8.5/3.6 | |
18 | 181 | 182 | 183 | 184 | 185 | 186 |
9.4YR8/2.4 | 5.6YR8/4.4 | 4.4YR7/7.2 | 3.8YR6.5/6.8 | 3.8YR6.5/8.4 | 4.4YR7.5/6 | |
19 | 191 | 192 | 193 | 194 | 195 | 196 |
8.8YR7.5/2.4 | 6.3YR7/4 | 4.4YR6/5.2 | 3.8YR4.5/4.4 | 4.4YR5/4.8 | 4.4YR6.5/5.6 | |
20 | 201 | 202 | 203 | 204 | 205 | 206 |
8.8YR6.5/2 | 5.6YR6.5/4 | 5.6YR5/3.2 | 10R3/3.2 | 5YR4/2.8 | 5YR5.5/3.6 | |
21 | 211 | 212 | 213 | 214 | 215 | 216 |
8.1YR9/1.2 | 6.3YR9/2 | 1.3YR8/5.6 | 9.4R7/9.2 | 0.6YR7.5/7.2 | 3.1YR8/4 | |
22 | 221 | 222 | 223 | 224 | 225 | 226 |
5YR8/2.4 | 3.1YR8/4 | 10R7/7.2 | 9.4R5.5/8 | 9.4R6.5/9.2 | 1.3YR7.5/5.6 | |
23 | 231 | 232 | 233 | 234 | 235 | 236 |
5.6YR7.5/2 | 2.5YR7/3.6 | 1.3YR5.5/4.8 | 1.9YR4/4 | 0.6YR5/4.8 | 0.6YR6.5/5.6 | |
24 | 241 | 242 | 243 | 244 | 245 | 246 |
4.4YR6.5/2 | 3.1YR6/3.6 | 1.9YR4.5/3.2 | 10R3/2.8 | 2.5YR4/2.8 | 2.5YR5.5/3.2 | |
25 | 251 | 252 | 253 | 254 | 255 | 256 |
5YR9/1 | 1.9YR9/1.8 | 0.6YR7.5/4.8 | 5.6R6.5/8.8 | 5.6R7/7.2 | 0.6YR8.5/3.2 | |
26 | 261 | 262 | 263 | 264 | 265 | 266 |
9.4R8.5/1.8 | 8.1R7.5/3.6 | 5.6R7/6.8 | 6.9R5/6 | 6.3R6/6.4 | 6.3R7/5.2 | |
27 | 271 | 272 | 273 | 274 | 275 | 276 |
0.6YR7/2 | 8.1R7/3.6 | 6.9R5.5/4.8 | 6.9R4/4 | 7.5R5/4.4 | 6.3R6.5/5.2 | |
28 | 281 | 282 | 283 | 284 | 285 | 286 |
0.6YR6.5/1.6 | 8.1R6/3.6 | 8.1R4.5/2.8 | 6.9R3/3.6 | 8.1R4/2.4 | 7.5R5.5/3.2 | |
29 | 291 | 292 | 293 | 294 | 295 | 296 |
0.6R9/1.4 | 4R8.5/1.8 | 8.8RP8/5.2 | 10RP6.5/7.6 | 10RP7.5/5.6 | 10RP8/3.6 | |
30 | 301 | 302 | 303 | 304 | 305 | 306 |
5.6R8/2 | 9.4RP7.5/3.6 | 10RP6.5/6.8 | 10RP5/5.6 | 9.4RP5.5/6.4 | 9.4RP7/5.2 | |
31 | 311 | 312 | 313 | 314 | 315 | 316 |
10RP7.5/2 | 9.4RP7/3.6 | 8.8RP5.5/4.4 | 0.6R4/4 | 9.4RP4.5/4.4 | 8.8RP6.5/5.2 | |
32 | 321 | 322 | 323 | 324 | 325 | 326 |
9.4RP6.5/1.8 | 10RP6/3.2 | 10RP4.5/3.2 | 7.5R2.5/1.8 | 9.4RP3.5/2.8 | 9.4RP5/2.8 | |
33 | 331 | 332 | 333 | 334 | 335 | 336 |
7.5RP9/1.2 | 0.6R9/1.8 | 3.1RP8/5.6 | 2.5RP7/7.2 | 3.8RP7.5/5.6 | 2.5RP8.5/3.6 | |
34 | 341 | 342 | 343 | 344 | 345 | 346 |
6.3RP8.5/2 | 3.8RP7.5/4 | 2.5RP7/7.6 | 3.8RP5/5.6 | 3.1RP6/6.8 | 3.1RP7.5/5.2 | |
35 | 351 | 352 | 353 | 354 | 355 | 356 |
3.1RP7.5/2 | 3.1RP7/3.2 | 3.1RP5.5/4.8 | 3.8RP4/4.4 | 3.1RP4.5/4.4 | 3.1RP6.5/5.2 | |
36 | 361 | 362 | 363 | 364 | 365 | 366 |
1.9RP6.5/2 | 1.9RP6/3.2 | 2.5RP4.5/3.2 | 5.6RP2.5/2.8 | 3.8RP3.5/2.8 | 3.1RP5/3.2 | |
37 | 371 | 372 | 373 | 374 | 375 | 376 |
2.5RP9/1.2 | 0.6RP9/1.6 | 9.4P8/5.2 | 10P6.5/7.6 | 9.4P7/7.2 | 8.1P8.5/3.2 | |
38 | 381 | 382 | 383 | 384 | 385 | 386 |
7.5P8.5/1.6 | 9.4P7.5/3.6 | 9.4P7/7.2 | 10P5/6.8 | 8.8P6/6.8 | 9.4P7.5/5.2 | |
39 | 391 | 392 | 393 | 394 | 395 | 396 |
1.3RP9/1.2 | 7.5P9/1.6 | 8.1P7.5/5.2 | 8.1P5.5/9.2 | 5P7/7.6 | 8.1P8.5/2.8 | |
40 | 401 | 402 | 403 | 404 | 405 | 406 |
3.8P8.5/1.6 | 5.6P8/3.6 | 5P7/7.6 | 6.3P5/6.8 | 5.6P6/7.6 | 8.1P7.5/5.2 | |
41 | 411 | 412 | 413 | 414 | 415 | 416 |
9.4P8/1 | 4.4P7/4 | 5.6P5.5/5.6 | 6.9P4/4.4 | 6.3P5/5.2 | 6.3P6.5/5.2 | |
42 | 421 | 422 | 423 | 424 | 425 | 426 |
0.6P6.5/1.8 | 6.9PB6/3.6 | 7.5PB4.5/3.6 | 8.8PB2.5/3.6 | 7.5PB3.5/3.6 | 6.9PB5/4 | |
43 | 431 | 432 | 433 | 434 | 435 | 436 |
7.5P9/1 | 2.5P8.5/1.6 | 10PB8/5 | 1.9P5.5/9.6 | 1.9P7/7.6 | 7.5PB8.5/3.6 | |
44 | 441 | 442 | 443 | 444 | 445 | 446 |
1.3P8/1.8 | 1.3P8/3.6 | 1.9P7/7.6 | 1.9P5/7.2 | 1.3P6/7.6 | 7.5PB7.5/5.2 | |
45 | 451 | 452 | 453 | 454 | 455 | 456 |
0.6P7.5/1.8 | 0.6P7/4 | 0.6P5.5/5.6 | 0.6P4/5.2 | 0.6P4.5/5.6 | 1.3P6.5/5.6 | |
46 | 461 | 462 | 463 | 464 | 465 | 466 |
1.3P6.5/2 | 7.5PB6/3.6 | 8.1PB4.5/3.6 | 8.1PB3/3.2 | 8.1PB3.5/3.2 | 6.3PB5.5/4 | |
47 | 471 | 472 | 473 | 474 | 475 | 476 |
1.3P9/1 | 7.5PB9/1.6 | 6.3PB8/4.4 | 6.9PB6/9.2 | 7.5PB7/7.6 | 6.3PB8.5/3.6 | |
48 | 481 | 482 | 483 | 484 | 485 | 486 |
8.8PB8.5/1 | 6.3PB8/3.6 | 7.5PB6/7.6 | 8.1PB4.5/7.6 | 8.1PB5/7.2 | 6.9PB7.5/5.2 | |
49 | 491 | 492 | 493 | 494 | 495 | 496 |
6.9PB7.5/2.4 | 6.9PB7/4 | 6.9PB5.5/5.2 | 8.1PB4/5.2 | 7.5PB5/5.6 | 6.9PB6.5/5.2 | |
50 | 501 | 502 | 503 | 504 | 505 | 506 |
8.8PB9/1 | 1.3PB8.5/1.8 | 5PB6/9 | 4.4PB6/9.2 | 4.4PB7/7.2 | 3.8PB8.5/3.2 | |
51 | 511 | 512 | 513 | 514 | 515 | 516 |
0.6PB8.5/1.8 | 0.6PB8/3.6 | 1.9PB6/6.4 | 3.8PB4.5/6.4 | 1.9PB5.5/6.8 | 3.1PB7.5/5.2 | |
52 | 521 | 522 | 523 | 524 | 525 | 526 |
4.4PB9/1 | 9.4PB9/1.4 | 3.1PB8/5.6 | 1.3PB6.5/7.6 | 3.1PB7.5/5.6 | 3.1PB8.5/3.2 | |
53 | 531 | 532 | 533 | 534 | 535 | 536 |
6.3PB8.5/1.8 | 1.9PB8/3.2 | 5PB6/7.2 | 6.3PB4.5/7.2 | 5.6PB5/7.6 | 4.4PB7.5/5.6 | |
54 | 541 | 542 | 543 | 544 | 545 | 546 |
1.3PB7.5/2 | 1.3PB7/3.6 | 1.9PB5.5/5.2 | 3.9PB4/4.8 | 2.5PB5/4.8 | 1.3PB6.5/4.8 | |
55 | 551 | 552 | 553 | 554 | 555 | 556 |
1.9PB6.5/2 | 2.5PB6/3.6 | 3.1PB4.5/3.2 | 5PB2.5/3.2 | 3.1PB3.5/3.2 | 2.5PB5.5/3.6 | |
56 | 561 | 562 | 563 | 564 | 565 | 566 |
7.5B9/1 | 5B9/1.4 | 3.1B8/3.6 | 5.6B6.5/7.8 | 2.5B7.5/3.6 | 7.5BG8.5/1.8 | |
57 | 571 | 572 | 573 | 574 | 575 | 576 |
2.5PB9/1 | 6.9B9/1.4 | 5.6B8/3.6 | 7.5B6.5/7.6 | 5B7.5/3.6 | 1.3B8.5/1.8 | |
58 | 581 | 582 | 583 | 584 | 585 | 586 |
5B8/1.6 | 7.5B8/3.2 | 7.5B7/6.4 | 9.4B5.5/6.4 | 8.8B6/6 | 6.3B7.5/3.6 | |
59 | 591 | 592 | 593 | 594 | 595 | 596 |
1.9B8.5/1.6 | 3.8B8/3.2 | 5B7/6 | 6.3B5.5/5.6 | 5.6B6/5.6 | 3.8B7.5/3.6 | |
60 | 601 | 602 | 603 | 604 | 605 | 606 |
3.1B7.5/1.4 | 5.6B7/3.2 | 6.3B6/4.4 | 6.3B4/3.6 | 6.9B5/4.4 | 6.3B6.5/4.4 | |
61 | 611 | 612 | 613 | 614 | 615 | 616 |
6.3B6.5/1.8 | 5.6B6/2.8 | 6.9B4.5/2.8 | 6.9B3/2.4 | 7.5B4/2.8 | 6.3B5.5/2.8 | |
62 | 621 | 622 | 623 | 624 | 625 | 626 |
3.1B8.5/1 | 7.5B7.5/1 | 6.3B6/1.6 | 7.5B4.5/1.6 | 6.9B5/1.6 | 8.8B6.5/1.8 | |
63 | 631 | 632 | 633 | 634 | 635 | 636 |
3.1B9/1 | 0.6B9/1.2 | 7.5G8.5/3.2 | 7.5BG7/7.6 | 7.5BG7.5/3.6 | 3.1BG8.5/1.8 | |
64 | 641 | 642 | 643 | 644 | 645 | 646 |
6.3BG8.5/1.4 | 7.5BG8/2.4 | 7.5BG7.5/3.6 | 7.5BG5.5/5.2 | 8.1BG6.5/5.2 | 7.5BG7.5/3.6 | |
65 | 651 | 652 | 653 | 654 | 655 | 656 |
7.5BG7.5/1.2 | 8.1BG7/2.8 | 8.1BG6/3.6 | 7.5BG4.5/3.6 | 7.5BG5/4 | 7.5BG6.5/4 | |
66 | 661 | 662 | 663 | 664 | 665 | 666 |
8.1BG6.5/1.2 | 7.5BG6/2.4 | 8.1BG4.5/2.4 | 5BG3/3.6 | 8.8BG4/2.4 | 8.1BG5.5/2.4 | |
67 | 671 | 672 | 673 | 674 | 675 | 676 |
0.6G9/1 | 6.9G9/1 | 7.5G8.5/3.6 | 9.4G7/6.8 | 7.5G7.5/5.6 | 6.25G8.5/2.4 | |
68 | 681 | 682 | 683 | 684 | 685 | 686 |
5.6G8.5/1.2 | 8.1G8/2.4 | 7.5G7.5/5.2 | 9.4G5.5/5.2 | 10G6.5/5.6 | 9.4G8/3.6 | |
69 | 691 | 692 | 693 | 694 | 695 | 696 |
7.5G7.5/1.4 | 8.8G7/2.4 | 10G6/4 | 10G4/3.6 | 10G5/4 | 9.4G7/4.4 | |
70 | 701 | 702 | 703 | 704 | 705 | 706 |
9.4G6.5/1 | 9.4G6.5/2.8 | 9.4G5/2.4 | 8.1G3/2.4 | 0.6BG4/2.4 | 10G5.5/2.4 | |
71 | 711 | 712 | 713 | 714 | 715 | 716 |
0.6G9/1 | 10GY9/1.2 | 1.9G8.5/3.6 | 1.3G7.5/5.6 | 1.9G8/5.2 | 1.9G8.5/2.8 | |
72 | 721 | 722 | 723 | 724 | 725 | 726 |
1.3G8.5/1.2 | 1.9G8/2.8 | 2.5G7.5/5.2 | 1.9G5.5/5.2 | 1.9G6.5/5.6 | 1.9G7.5/4 | |
73 | 731 | 732 | 733 | 734 | 735 | 736 |
1.3G7.5/1.2 | 1.3G7/2.4 | 1.9G6/4 | 2.5G4.5/3.6 | 1.9G5/4 | 2.5G6.5/4 | |
74 | 741 | 742 | 743 | 744 | 745 | 746 |
1.9G6.5/1.4 | 1.9G6.5/2.8 | 2.5G4.5/2.8 | 3.1G3/3.6 | 1.9G4/2.4 | 2.5G5.5/2.8 | |
75 | 751 | 752 | 753 | 754 | 755 | 756 |
4.4G8.5/1 | 8.1G7.5/1 | 10G6/1.2 | 0.6BG4.5/1.4 | 9.4G5/1.4 | 4.4G6.5/1.2 | |
76 | 761 | 762 | 763 | 764 | 765 | 766 |
6.3GY9/1 | 6.3GY9/1.4 | 7.5GY8.5/4 | 8.1GY8/5.6 | 8.1GY8/5.2 | 6.9GY8.5/2.4 | |
77 | 771 | 772 | 773 | 774 | 775 | 776 |
5.6GY8.5/1.2 | 7.5GY8/2.4 | 8.1GY7.5/5.2 | 8.1GY5.5/1.8 | 8.1GY6.5/5.2 | 7.5GY7.5/3.6 | |
78 | 781 | 782 | 783 | 784 | 785 | 786 |
8.8GY7.5/1.4 | 8.1GY7/2.8 | 8.1GY6/4 | 8.1GY4.5/3.6 | 8.1GY5/3.6 | 7.5GY7/3.6 | |
79 | 791 | 792 | 793 | 794 | 795 | 796 |
8.1GY7/1.4 | 8.1GY6.5/2.8 | 8.1GY5/2.4 | 6.3GY3/1.8 | 7.5GY4/2.4 | 7.5GY5.5/2.4 | |
80 | 801 | 802 | 803 | 804 | 805 | 806 |
8.1GY8.5/1 | 7.5GY7.5/1 | 8.1GY6/1.4 | 8.1GY4.5/1.4 | 8.8GY5/1.4 | 5.6GY6.5/1.4 | |
81 | 811 | 812 | 813 | 814 | 815 | 816 |
2.5GY9/1 | 3.8GY9/1.4 | 4.4GY8.5/4.4 | 2.5GY8/6.8 | 4.4GY8.5/5.6 | 3.8GY9/2.8 | |
82 | 821 | 822 | 823 | 824 | 825 | 826 |
3.1GY8.5/1.6 | 4.4GY8.5/2.8 | 2.5GY7.5/5.6 | 3.8GY6/4.8 | 4.4GY6.5/5.2 | 2.5GY8/4.4 | |
83 | 831 | 832 | 833 | 834 | 835 | 836 |
5.6GY7.5/1.4 | 3.8GY7/2.8 | 3.8GY6/4 | 5GY4.5/3.6 | 4.4GY5/4 | 4.4GY7/4 | |
841 | 842 | 843 | 844 | 845 | 846 | |
84 | 4.4GY6.5/1.6 | 3.8GY6.5/2.8 | 5GY5/2.8 | 10Y3.5/1.8 | 5GY4/2.4 | 4.4GY5.5/2.8 |
85 | 851 | 852 | 853 | 854 | 855 | 856 |
10Y9/1 | 1.9GY9/2 | 1.3GY9/4.8 | 1.3GY8.5/7.6 | 1.9GY8.5/6.4 | 1.9GY9/3.2 | |
86 | 861 | 862 | 863 | 864 | 865 | 866 |
1.3GY8.5/1.8 | 1.9GY8.5/3.2 | 1.3GY8/6.4 | 1.3GY6/4.8 | 1.3GY7/5.6 | 1.9GY8/4.8 | |
87 | 871 | 872 | 873 | 874 | 875 | 876 |
1.3GY7.5/1.8 | 1.9GY7.5/3.2 | 1.3GY6.5/4 | 0.6GY5/3.6 | 0.6GY5.5/3.6 | 1.3GY7/4.4 | |
88 | 881 | 882 | 883 | 884 | 885 | 886 |
1.9GY6.5/1.8 | 1.3GY6.5/2.8 | 1.3GY5/2.4 | 8.8Y3.5/1.8 | 10Y4/2 | 1.3GY6/2.8 | |
89 | 891 | 892 | 893 | 894 | 895 | 896 |
5Y7.5/1.2 | 3.8Y6.5/1.2 | 1.9Y5.5/1.2 | 3.1Y4/1 | 3.1Y4.5/1.2 | 2.5Y6/1.2 | |
90 | 901 | 902 | 903 | 904 | 905 | 906 |
9.4YR8.5/1.2 | 9.4YR7.5/1 | 6.9YR6/2 | 6.3YR4.5/1.8 | 7.5YR5/1.8 | 6.9YR6.5/2 | |
91 | 911 | 912 | 913 | 914 | 915 | 916 |
8.1R8.5/1.2 | 6.3R7.5/1 | 8.8R5.5/1.6 | 8.1R4.5/1.4 | 8.8R5/1.6 | 6.3R6.5/2 | |
92 | 921 | 922 | 923 | 924 | 925 | 926 |
10P8.5/1 | 0.6RP7.5/1 | 0.6RP5.5/2 | 1.9RP4/1.8 | 1.9RP5/1.8 | 8.1P6.5/1.8 | |
93 | 931 | 932 | 933 | 934 | 935 | 936 |
6.3RP7.5/1.2 | 3.8RP7/1 | 2.5RP5.5/1 | 1.9RP4/1 | 10P4.5/1 | 9.4P6/1 | |
94 | 941 | 942 | 943 | 944 | 945 | 946 |
4.4YR7.5/1 | 1.3YR6.5/1 | 8.1R5.5/1 | 1.9YR4/1 | 1.9YR4.5/1 | 8.8R6/1 | |
95 | 951 | 952 | 953 | 954 | 955 | 956 |
3.8BG7.5/1 | 8.8BG6.5/1 | 2.5BG5.5/1 | 3.1BG4/1 | 3.1BG4.5/1 | 6.9BG6/1 | |
96 | 961 | 962 | 963 | 964 | 965 | 966 |
3.1G7.5/1 | 9.4GY7/1 | 1.9G5.5/1 | 10GY4/1 | 0.6G4.5/1 | 3.1G6/1 | |
97 | 971 | 972 | 973 | 974 | 975 | 976 |
1.9GY7.5/1 | 0.6GY7/1 | 0.6GY5.5/1 | 1.9GY4/1 | 0.6GY4.5/1 | 0.6GY6/1.2 | |
98 | 981 | 982 | 983 | 984 | 985 | 986 |
4.4Y8.5/1.2 | 5Y7.5/1.4 | 3.8Y6/2 | 2.5Y4.5/1.6 | 1.9Y5.5/2 | 3.8Y6.5/2 | |
99 | 991 | 992 | 993 | 994 | 995 | 996 |
5.6Y6.5/2.4 | 3.1Y6.5/3.6 | 2.5Y5/2.8 | 10YR3.5/1.8 | 1.9Y4/2.8 | 2.5Y5.5/3.2 | |
100 | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 |
5Y6/5.6 | 1.9Y6/5.6 | 5.6Y4/3.2 | 3.1Y4/3.6 | 1.3Y4/3.2 | 6.9YR4/3.6 | |
101 | 1011 | 1012 | 1013 | 1014 | 1015 | 1016 |
0.6GY5/4.8 | 0.6GY4/3.2 | 0.6GY3.5/1.8 | 3.1G3.5/2.8 | 3.1G3.5/3.6 | 3.1G3/2.4 | |
102 | 1021 | 1022 | 1023 | 1024 | 1025 | 1026 |
8.1GY3.5/1.4 | 1.3GY4/1.4 | 9.4G3.5/1.2 | 7.5GY3/1.4 | 7.5G3/1.2 | 2.5GY3/1.4 | |
103 | 1031 | 1032 | 1033 | 1034 | 1035 | 1036 |
8.8Y3/1.2 | 4.4Y3/1.4 | 2.5GY3/1 | 3.1Y3/1 | 1.9G3/1 | 8.8G3/1 | |
104 | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 |
2.5RP3.5/1 | 1.9RP4.5/1 | 2.5PB4.5/1 | 3.1GY4.5/1 | 7.5BG4.5/1 | 3.8GY3.5/1 | |
105 | 1051 | 1052 | 1053 | 1054 | 1055 | 1056 |
1.9RP3.5/1.4 | 5.6RP3.5/1.8 | 8.8R3.5/1.2 | 3.1YR3/1 | 2.5RP3/1 | 5.6P2.5/1 | |
106 | 1061 | 1062 | 1063 | 1064 | 1065 | 1066 |
10YR3.5/1.8 | 10YR3/1.4 | 5.6YR3/1.4 | 10R3/2.8 | 10R2.5/1.8 | 10R2.5/1.2 | |
107 | 1071 | 1072 | 1073 | 1074 | 1075 | 1076 |
7.5R3.5/5.6 | 6.9R4.5/5.6 | 7.5R3/4.8 | 3.8R3/5.6 | 8.8RP3/5.2 | 0.6R4/5.6 | |
108 | 1081 | 1082 | 1083 | 1084 | 1085 | 1086 |
9.4R6/9.2 | 5.6R6/10 | 4R5/10.8 | 7.5R3.5/6.6 | 6.9R4/11.6 | 10RP6/8.4 | |
109 | 1091 | 1092 | 1093 | 1094 | 1095 | 1096 |
6.3YR7/9.6 | 6.3YR7/9.6 | 2.5YR6.5/9.6 | 8.8R5/11.6 | 7.5R4.5/11.2 | 8.1R6/11.6 | |
110 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 |
0.6GY8/8.8 | 4.4Y7.5/8.8 | 1.9Y7.5/9.2 | 0.6Y8/9.2 | 9.4YR7/8.8 | 8.8YR5.5/7.6 | |
111 | 1111 | 1112 | 1113 | 1114 | 1115 | 1116 |
4.4Y8/9.2 | 5.6Y8/10.4 | 3.8Y7.5/11.6 | 9.4Y5.5/7.6 | 4.4Y6.5/7.6 | 5Y7.5/10.4 | |
112 | 1121 | 1122 | 1123 | 1124 | 1125 | 1126 |
8.1Y8.5/9.2 | 8.1Y7.5/8.8 | 8.1Y6.5/7.6 | 8.1Y6/6.4 | 6.9Y6/7.6 | 8.1Y7.5/9.6 | |
113 | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 |
1.9GY8/7.6 | 1.9GY7.5/8.8 | 0.6GY6/7.6 | 0.6GY5/5.6 | 0.6GY5.5/5.6 | 1.3GY6.5/7.6 | |
114 | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 |
2.5GY7.5/6.4 | 3.8GY7/7.6 | 5.6GY5/6.8 | 3.8GY4/3.6 | 4.4GY5/5.6 | 3.1GY6/7.6 | |
115 | 1151 | 1152 | 1153 | 1154 | 1155 | 1156 |
8.1GY7/6.4 | 8.1GY7/7.6 | 7.5GY5/6.4 | 7.5GY4/3.6 | 7.5GY4.5/3.6 | 7.5GY5.5/7.6 | |
116 | 1161 | 1162 | 1163 | 1164 | 1165 | 1166 |
1.9G7/6.8 | 2.5G6.5/8.4 | 2.5G4/5.6 | 2.5G3/3.6 | 3.1G4/5.2 | 2.5G5.5/7.6 | |
117 | 1171 | 1172 | 1173 | 1174 | 1175 | 1176 |
8.8G7/7.6 | 10G6/7.2 | 8.8G5/6.8 | 8.1G3.5/3.6 | 9.4G4/6.8 | 8.1G5.5/7.6 | |
118 | 1181 | 1182 | 1183 | 1184 | 1185 | 1186 |
6.9BG6/6.8 | 6.3BG5.5/7.6 | 7.5BG4/5.6 | 7.5BG3.5/3.6 | 8.8BG3.5/3.6 | 6.9BG5/6.4 | |
119 | 1191 | 1192 | 1193 | 1194 | 1195 | 1196 |
5B6/7.6 | 5.6B5.5/7.6 | 5.6B4/6.8 | 6.3B3/4.8 | 5.6B3.5/5.6 | 6.3B5/6.8 | |
120 | 1201 | 1202 | 1203 | 1204 | 1205 | 1206 |
8.1B5.5/9.6 | 9.4B5/9.6 | 8.8B3.5/5.6 | 0.6PB3/5.2 | 8.8B3.5/5.6 | 10B4/7.2 | |
121 | 1211 | 1212 | 1213 | 1214 | 1215 | 1216 |
3.8PB5/9.6 | 2.5PB4.5/9.6 | 5PB3.5/7.6 | 3.8PB3/5.6 | 6.9PB3.5/7.6 | 3.8PB4/9.6 | |
122 | 1221 | 1222 | 1223 | 1224 | 1225 | 1226 |
6.3PB5/10.8 | 6.3PB4/9.6 | 6.3PB3.5/7.6 | 5.6PB3.5/6.4 | 6.3PB3.5/7.6 | 6.3PB3.5/7.6 | |
123 | 1231 | 1232 | 1233 | 1234 | 1235 | 1236 |
7.5PB5.5/9.6 | 8.8PB5/9.6 | 8.8PB4/9.6 | 9.4PB2.5/5.6 | 8.8PB3.5/7.6 | 8.1PB4.5/9.6 | |
124 | 1241 | 1242 | 1243 | 1244 | 1245 | 1246 |
1.9P7/7.6 | 1.9P5.5/9.6 | 1.3P3.5/7.6 | 3.1P3/4 | 1.3P3/5.6 | 1.9P4.5/9.6 | |
125 | 1251 | 1252 | 1253 | 1254 | 1255 | 1256 |
