艺卓CG2700S显示器兼容分辨率列表
2022-08-20 21:55
넶0
DisplayPort / USB Type-C | |||||
10 / 8 bit | P: 逐行扫描,I: 隔行扫描 | ||||
Resolution | Scan | V Freq.[Hz] | YCbCr 4:4:4 | YCbCr 4:2:2 | RGB 4:4:4 |
640 × 480 | P | 59.940 | √ | √ | √ |
640 × 480 | P | 60.000 | √ | √ | √ |
720 × 400 | P | 70.087 | √ | √ | √ |
720 × 480 | P | 59.940 | √ | √ | √ |
720 × 480 | P | 60.000 | √ | √ | √ |
720 × 576 | P | 50.000 | √ | √ | √ |
800 × 600 | P | 60.317 | √ | √ | √ |
1024 × 768 | P | 60.004 | √ | √ | √ |
1280 × 720 | P | 50.000 | √ | √ | √ |
1280 × 720 | P | 59.940 | √ | √ | √ |
1280 × 720 | P | 60.000 | √ | √ | √ |
1600 × 1200 | P | 60.000 | √ | √ | √ |
1920 × 1080 | P | 23.976 | √ | √ | √ |
1920 × 1080 | P | 24.000 | √ | √ | √ |
1920 × 1080 | P | 25.000 | √ | √ | √ |
1920 × 1080 | P | 29.970 | √ | √ | √ |
1920 × 1080 | P | 30.000 | √ | √ | √ |
1920 × 1080 | I | 50.000 | √ | √ | √ |
1920 × 1080 | P | 50.000 | √ | √ | √ |
1920 × 1080 | P | 59.934 | √ | √ | √ |
1920 × 1080 | I | 59.940 | √ | √ | √ |
1920 × 1080 | P | 59.940 | √ | √ | √ |
1920 × 1080 | I | 60.000 | √ | √ | √ |
1920 × 1080 | P | 60.000 | √ | √ | √ |
1920 × 1200 | P | 59.950 | √ | √ | √ |
2048 × 1080 | P | 24.000 | √ | √ | √ |
2048 × 1080 | P | 48.000 | √ | √ | √ |
2560 × 1440 | P | 23.992 | √ | √ | √ |
2560 × 1440 | P | 29.935 | √ | √ | √ |
2560 × 1440 | P | 47.984 | √ | √ | √ |
2560 × 1440 | P | 59.951 | √ | √ | √ |
HDMI | |||||
12 / 10 / 8 bit | P: 逐行扫描,I: 隔行扫描 | ||||
Resolution | Scan | V Freq. [Hz] | YCbCr 4:4:4 | YCbCr 4:2:2 | RGB 4:4:4 |
640 × 480 | P | 59.940 | √ | √ | √ |
640 × 480 | P | 60.000 | √ | √ | √ |
720 × 400 | P | 70.087 | √ | √ | √ |
720 × 480 | P | 59.940 | √ | √ | √ |
720 × 480 | P | 60.000 | √ | √ | √ |
720 × 576 | P | 50.000 | √ | √ | √ |
800 × 600 | P | 60.317 | √ | √ | √ |
1024 × 768 | P | 60.004 | √ | √ | √ |
1280 × 720 | P | 50.000 | √ | √ | √ |
1280 × 720 | P | 59.940 | √ | √ | √ |
1280 × 720 | P | 60.000 | √ | √ | √ |
1440 × 480 | I | 59.940 | √ | √ | √ |
1440 × 480 | I | 60.000 | √ | √ | √ |
1440 × 576 | I | 50.000 | √ | √ | √ |
1600 × 1200 | P | 60.000 | √ | √ | √ |
1920 × 1080 | P | 23.976 | √ | √ | √ |
1920 × 1080 | P | 24.000 | √ | √ | √ |
1920 × 1080 | P | 25.000 | √ | √ | √ |
1920 × 1080 | P | 29.970 | √ | √ | √ |
1920 × 1080 | P | 30.000 | √ | √ | √ |
1920 × 1080 | P | 50.000 | √ | √ | √ |
1920 × 1080 | I | 50.000 | √ | √ | √ |
1920 × 1080 | P | 59.934 | √ | √ | √ |
1920 × 1080 | P | 59.940 | √ | √ | √ |
1920 × 1080 | I | 59.940 | √ | √ | √ |
1920 × 1080 | P | 60.000 | √ | √ | √ |
1920 × 1080 | I | 60.000 | √ | √ | √ |
1920 × 1200 | P | 59.950 | √ | √ | √ |
2048 × 1080 | P | 24.000 | √ | √ | √ |
2048 × 1080 | P | 48.000 | √ | √ | √ |
2560 × 1440 | P | 23.992 | √ | √ | √ |
2560 × 1440 | P | 29.935 | √ | √ | √ |
2560 × 1440 | P | 47.984 | √ | √ | √ |
2560 × 1440 | P | 59.951 | √ | √ | √ |
上海备得数码科技有限公司作为艺卓EIZO专业的销售与服务商,可提供艺卓液晶显示器、色彩管理显示器、工业显示器以及相关配件耗材,同时提供产品技术支持、操作指导、校正维护等售后服务,如有相关需求欢迎随时联系我们!
相关产品链接:CS2700S显示器
如需了解更多艺卓EIZO产品,欢迎访问https://www.ibetter.com/eizo
- 2020-05-20
- 2019-01-01
- 2015-11-05
- 2020-06-04
- 2021-01-03
- 2020-05-13
- 2020-05-17
- 2020-03-21
- 2022-04-12
- 2019-12-06
- 2019-08-01
- 2019-08-01